Semi Automatic Cryostat Microtome
Category: Microtome
Description
LOREAX Semi Automatic Cryostat is designed for histology, pathology, and research applications.
The instrument is equipped with a highly precise semi-automatic microtome.
Space-saving design includes a large stainless steel chamber and an effective cryo bar with large specimen storage capacity.
Technical Specification
| Model | L – SCM6070 |
|---|---|
| Operation: | Semi Automatic |
| Section Thickness Range: | 1 µm to 100 µm (in increment of 1 µm) |
| Trimming Thickness Range: | 1 µm to 600 µm (in increment of 1 µm) |
| Specimen Retraction Setting Range: | 1 µm to 600 µm (in increment of 1 µm) |
| Compressor: | Dual Compressor |
| Cryo Chamber Temperature: | Ambient to -30°C |
| Cooling Down Time to -30°C: | 2 hours 30 minutes |
| Illumination: | LED Illumination |
| Sterilization: | UV-C Sterilization |
| Programmable: | For on/off time of compressor and defrost |
| Dimension (L × W × H): | 750 mm × 750 mm × 950 mm |
Your Work, Our Responsibility
Reviews (0)
Be the first to review “Semi Automatic Cryostat Microtome” Cancel reply

Reviews
There are no reviews yet.