Description
LOREAX Advance Manual Rotary Microtome is based on cross roller guide way for precise sectioning. Less gear mechanism makes it a low maintenance instrument.
Technical Specification
| Model | LMT-MM-360 |
|---|---|
| Operation | Manual |
| Section Thickness Range: | 1 µm to 60 µm |
| Increment Value: | 30 In increment of 1 µm |
| Specimen Orientation: | 8° X,Y axis, 360° around Z axis |
| Vertical Stroke: | 70 mm |
| Horizontal Advancement: | 25 mm |
| Maximum Sectioning Area: | 50 mm x 50 mm |
| Dimension (L x W x H): | 480 mm x 390 mm x 280 mm |
| Weight: | 34 kg (approx) |
| Two Step Trimming: | Optional 15 µm, 25 µm |
| Retraction: | Optional |
| Universal Cassettes Clamp: | Optional |
Your Work, Our Responsibility
Reviews (0)
Be the first to review “Advance Manual Rotary Microtome” Cancel reply

Reviews
There are no reviews yet.